State Amount Weather Station Date
1) Colorado: 63.0 Georgetown December 4, 1913.
2) Alaska: 62.0 Thompson Pass December 29, 1955.
3) California: 60.0 Giant Forest January 19, 1933.
4) New Hampshire: 49.3 Mt. Washington February 25, 1969.
5) Washington: 48.0 Gunns Ranch January 21, 1935.
6) South Dakota: 47.0 Deadwood March 14, 1973.
7) New York: 45.0 Watertown November 15, 1900.
8) Pennsylvania: 38.0 Morgantown March 20, 1958.
9) Oregon: 37.0 Chemult February 6, 1949.
10) New Mexico: 36.0 Abbott 1 SE November 24, 1940.

 

Photo by  blmiers2
Source: Current Results